Financial Ratio | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Liquidity Ratios | ||||
Current ratio | Times | 1.89 | 2.42 | 1.73 |
Quick ratio | Times | 1.31 | 1.77 | 1.13 |
Account receivable turnover | Times | 12.74 | 11.33 | 14.43 |
Collection period | Days | 28.26 | 31.77 | 24.95 |
Accounts payable turnover | Times | 12.26 | 10.76 | 11.69 |
Payment period | Days | 29.37 | 33.45 | 30.79 |
Profitability Ratios | ||||
Gross profit margin | % | 11.36 | 10.46 | 16.67 |
Net profit margin | % | 5.50 | 2.47 | 6.73 |
Return on equity | % | 10.61 | 4.29 | 11.47 |
Activity Ratios | ||||
Return on asset | % | 5.04 | 1.59 | 5.41 |
Return on fixed assets | % | 10.11 | 3.09 | 11.19 |
Total asset turnover | Times | 0.92 | 0.64 | 0.80 |
Solvency Ratios | ||||
Debt to equity1/ | Times | 0.51 | 0.62 | 0.64 |
Interest coverage | Times | 12.97 | 9.74 | 12.54 |
Earnings per share | ||||
Earnings per share2/ | THB/share | 3.20 | 1.32 | 3.79 |
Remarks:
1/ Debt to equity = Interest bearing debt divided by Total shareholder’s equity
2/ Calculated by the weighted average number of ordinary shares as of December 31, 2019, December 31, 2020 and December 31, 2021 amounting to 28,563.00 million shares.
- IR Home
- Financial Information
- Stock Information
- Regulator Filing
- Press Releases
- Shareholder Information
- PTT Debenture Club
- IR Calendar
- Presentations & Webcast
- Analyst Contact
- Analyst Research
- Information Request
- Code of Conduct for Investor Relations Officers (IROs)