(Unit: MMTHB)
2020
2021
Remark:
1/ PTT Gas business and affiliates2/ PTT Trading business and affiliates
3/ New Business and Infrastructure mainly contributed from power business
4/ Others business mainly contributed from coal business
(Unit: MMTHB)
2020
2021
Remark:
1/ PTT Gas business and affiliates2/ PTT Trading business and affiliates
3/ New Business and Infrastructure mainly contributed from power business
4/ Others business mainly contributed from coal business
(Unit: MMTHB)
2020
2021
Remark:
1/ New Business and Infrastructure mainly contributed from power business2/ Others business mainly contributed from PTT LNG, PTT NGD, PTTT and PTTGM etc.
(Unit: MMTHB)
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Statement of Income | (THB million) | |||
Sales and Service Revenue | 2,219,739 | 1,615,665 | 2,258,818 | |
Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) | 288,972 | 225,672 | 427,956 | |
Profit attribute to Equity Holders of the Company | 92,951 | 37,766 | 108,363 | |
Statement of Financial Position | (THB million) | |||
Total Assets | 2,486,965 | 2,544,183 | 3,078,019 | |
Total Liabilities | 1,185,925 | 1,258,338 | 1,605,079 | |
Non-controlling Interests of the Subsidiaries | 422,436 | 403,805 | 466,244 | |
Equity Attributable to Owners of the Company | 878,604 | 882,040 | 1,006,696 | |
Shares or Information about Common Shares | ||||
Issued and Paid up Share Capital | (Million Shares) | 28,563 | 28,563 | 28,563 |
Book Value per Share | (THB) | 30.76 | 30.88 | 35.24 |
Earnings per Share | (THB) | 3.20 | 1.32 | 3.79 |
Dividend per Share | (THB) | 2.00 | 1.00 | 2.00 |
Dividend Payout Ratio | (%) | 62.5 | 75.8 | 52.8 |
Share Price at the End of the Period | (THB) | 44.00 | 42.50 | 38.00 |
Average Share Price for Full Year | (THB) | 46.50 | 37.50 | 38.97 |
- IR Home
- Financial Information
- Stock Information
- Regulator Filing
- Press Releases
- Shareholder Information
- PTT Debenture Club
- IR Calendar
- Presentations & Webcast
- Analyst Contact
- Analyst Research
- Information Request
- Code of Conduct for Investor Relations Officers (IROs)