The top 10 shareholders as of 4 March 2022
No. | Name | No. of Shares | % of Total Shares |
---|---|---|---|
1. | Ministry of Finance | 14,598,855,750 | 51.11 |
2. | Vayupak Fund 1 by MFC Asset Management Plc. | 1,736,895,500 | 6.08 |
3. | Vayupak Fund 1 by Krung Thai Asset Management Plc. | 1,736,895,500 | 6.08 |
4. | Thai NVDR Co., Ltd. | 1,654,567,847 | 5.79 |
5. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 549,625,194 | 1.92 |
6. | Social Security Office | 505,535,700 | 1.77 |
7. | THE FEDERATION OF SAVINGS AND CREDIT COOPERATIVES OF THAILAND LIMITED | 440,306,100 | 1.54 |
8. | STATE STREET EUROPE LIMITED | 372,845,138 | 1.31 |
9. | THE BANK OF NEW YORK MELLON | 291,265,078 | 1.02 |
9. | EGAT SAVING AND CREDIT COOPERATIVE LIMITED | 263,717,600 | 0.92 |
- IR Home
- Financial Information
- Stock Information
- Regulator Filing
- Press Releases
- Shareholder Information
- PTT Debenture Club
- IR Calendar
- Presentations & Webcast
- Analyst Contact
- Analyst Research
- Information Request
- Code of Conduct for Investor Relations Officers (IROs)