Filter Dates
From 10 Feb 2022 To 13 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(11 Apr 2022 To 27 Apr 2022) |
37.75 | 38.25 | 36.50 | 36.50 | 404,579,500 | 15,092,033,550 |
Previous 4 weeks
(11 Mar 2022 To 08 Apr 2022) |
38.50 | 39.75 | 37.75 | 37.75 | 982,743,300 | 38,217,921,600 |
Daily Historical Data | ||||||
13 May 2022 | 37.00 | 37.00 | 36.25 | 36.25 | 39,847,200 | 1,456,637,825 |
12 May 2022 | 36.75 | 37.00 | 36.25 | 36.50 | 68,386,000 | 2,497,921,225 |
11 May 2022 | 37.00 | 37.25 | 36.50 | 36.75 | 50,440,000 | 1,855,546,075 |
10 May 2022 | 37.00 | 37.25 | 36.75 | 37.00 | 84,699,200 | 3,132,686,375 |
09 May 2022 | 37.50 | 37.75 | 37.00 | 37.00 | 41,035,800 | 1,530,819,975 |
06 May 2022 | 37.25 | 37.50 | 37.25 | 37.25 | 30,300,400 | 1,131,775,650 |
05 May 2022 | 37.75 | 38.00 | 37.25 | 37.50 | 40,723,300 | 1,533,205,425 |
03 May 2022 | 37.50 | 37.75 | 37.00 | 37.25 | 32,133,300 | 1,198,591,300 |
29 Apr 2022 | 37.25 | 37.75 | 37.25 | 37.50 | 40,607,100 | 1,523,776,575 |
28 Apr 2022 | 36.75 | 37.25 | 36.50 | 37.25 | 52,595,000 | 1,943,722,375 |
27 Apr 2022 | 36.75 | 37.00 | 36.50 | 36.50 | 44,241,500 | 1,623,038,775 |
26 Apr 2022 | 37.00 | 37.25 | 36.75 | 36.75 | 36,076,200 | 1,330,428,775 |
25 Apr 2022 | 37.00 | 37.25 | 36.75 | 37.00 | 41,645,800 | 1,541,054,600 |
22 Apr 2022 | 37.50 | 37.50 | 37.00 | 37.25 | 39,360,500 | 1,468,478,625 |
21 Apr 2022 | 37.75 | 37.75 | 37.50 | 37.75 | 19,730,200 | 743,436,650 |
20 Apr 2022 | 37.75 | 38.00 | 37.50 | 37.50 | 27,315,600 | 1,028,316,150 |
19 Apr 2022 | 37.50 | 38.25 | 37.25 | 37.75 | 55,317,000 | 2,090,436,250 |
18 Apr 2022 | 37.25 | 37.50 | 37.00 | 37.25 | 61,554,400 | 2,296,550,200 |
12 Apr 2022 | 37.50 | 37.75 | 37.00 | 37.00 | 52,893,300 | 1,971,655,775 |
11 Apr 2022 | 37.75 | 38.00 | 37.50 | 37.75 | 26,445,000 | 998,637,750 |
08 Apr 2022 | 38.25 | 38.50 | 37.75 | 37.75 | 53,592,600 | 2,029,054,650 |
07 Apr 2022 | 38.50 | 38.50 | 38.00 | 38.25 | 68,030,700 | 2,602,900,350 |
05 Apr 2022 | 38.75 | 39.00 | 38.50 | 38.50 | 45,728,000 | 1,767,581,750 |
04 Apr 2022 | 38.75 | 39.00 | 38.50 | 38.75 | 35,910,600 | 1,391,098,000 |
01 Apr 2022 | 38.50 | 39.00 | 38.50 | 38.75 | 40,102,700 | 1,552,898,100 |
31 Mar 2022 | 39.00 | 39.00 | 38.50 | 38.50 | 38,098,600 | 1,473,267,475 |
30 Mar 2022 | 38.75 | 39.00 | 38.50 | 38.75 | 42,685,600 | 1,652,314,050 |
29 Mar 2022 | 39.00 | 39.25 | 38.50 | 38.75 | 36,520,900 | 1,418,110,450 |
28 Mar 2022 | 39.00 | 39.50 | 39.00 | 39.00 | 23,921,800 | 937,253,675 |
25 Mar 2022 | 39.25 | 39.50 | 38.75 | 39.00 | 33,546,900 | 1,309,813,775 |
24 Mar 2022 | 39.25 | 39.50 | 38.75 | 39.50 | 76,967,400 | 3,018,096,400 |
23 Mar 2022 | 39.25 | 39.50 | 39.00 | 39.25 | 30,793,100 | 1,208,791,875 |
22 Mar 2022 | 38.75 | 39.75 | 38.75 | 39.25 | 89,193,800 | 3,509,117,025 |
21 Mar 2022 | 39.25 | 39.25 | 38.75 | 39.00 | 34,846,800 | 1,356,838,300 |
18 Mar 2022 | 39.25 | 39.50 | 39.00 | 39.00 | 61,983,100 | 2,427,343,900 |
17 Mar 2022 | 39.25 | 39.50 | 39.00 | 39.25 | 54,709,700 | 2,147,548,800 |
16 Mar 2022 | 39.00 | 39.00 | 38.50 | 39.00 | 41,795,600 | 1,621,935,575 |
15 Mar 2022 | 38.75 | 39.00 | 38.25 | 38.75 | 60,174,700 | 2,324,241,025 |
14 Mar 2022 | 39.25 | 39.50 | 39.25 | 39.50 | 24,802,800 | 975,881,850 |
11 Mar 2022 | 38.50 | 39.75 | 38.25 | 39.50 | 89,337,900 | 3,493,834,575 |
10 Mar 2022 | 38.50 | 38.75 | 38.25 | 38.75 | 64,666,100 | 2,491,707,775 |
09 Mar 2022 | 38.50 | 38.75 | 38.00 | 38.75 | 81,740,400 | 3,143,743,025 |
08 Mar 2022 | 38.50 | 38.75 | 37.25 | 38.25 | 112,177,000 | 4,273,121,025 |
07 Mar 2022 | 39.25 | 39.50 | 38.25 | 38.50 | 117,744,600 | 4,564,995,875 |
04 Mar 2022 | 39.75 | 39.75 | 38.50 | 38.50 | 103,829,500 | 4,061,400,400 |
03 Mar 2022 | 40.00 | 40.25 | 39.50 | 40.00 | 142,534,500 | 5,687,282,750 |
02 Mar 2022 | 39.75 | 40.25 | 39.25 | 39.75 | 100,744,400 | 4,010,182,425 |
01 Mar 2022 | 39.75 | 40.00 | 39.00 | 39.00 | 59,172,500 | 2,327,084,125 |
28 Feb 2022 | 39.50 | 39.75 | 39.25 | 39.50 | 75,534,700 | 2,980,613,725 |
25 Feb 2022 | 39.00 | 39.25 | 38.75 | 39.00 | 39,802,200 | 1,554,039,125 |
24 Feb 2022 | 38.50 | 39.00 | 38.25 | 38.75 | 76,774,900 | 2,971,365,150 |
23 Feb 2022 | 39.00 | 39.00 | 38.25 | 38.50 | 91,735,100 | 3,533,153,525 |
22 Feb 2022 | 39.00 | 39.25 | 38.50 | 39.00 | 79,687,700 | 3,096,734,225 |
21 Feb 2022 | 39.50 | 39.50 | 38.50 | 38.75 | 81,379,000 | 3,169,085,650 |
18 Feb 2022 | 40.00 | 40.00 | 39.50 | 39.50 | 63,088,500 | 2,505,629,500 |
17 Feb 2022 | 40.25 | 40.50 | 40.00 | 40.00 | 35,510,200 | 1,426,346,675 |
15 Feb 2022 | 40.50 | 40.75 | 40.00 | 40.25 | 57,052,600 | 2,297,955,850 |
14 Feb 2022 | 40.75 | 41.25 | 40.50 | 40.50 | 75,857,700 | 3,095,408,575 |
11 Feb 2022 | 40.25 | 40.50 | 40.00 | 40.25 | 52,130,700 | 2,099,346,375 |
10 Feb 2022 | 40.50 | 40.75 | 40.25 | 40.50 | 68,752,900 | 2,785,389,825 |
Remark : Volume from SET main board.
- IR Home
- Financial Information
- Stock Information
- Regulator Filing
- Press Releases
- Shareholder Information
- PTT Debenture Club
- IR Calendar
- Presentations & Webcast
- Analyst Contact
- Analyst Research
- Information Request
- Code of Conduct for Investor Relations Officers (IROs)