Filter Dates
Form 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (January 19, 2026 To January 30, 2026) |
33.00 | 35.00 | 32.75 | 34.00 | 840,065,774 | 28,501,266,594 |
| Previous 4 weeks (December 17, 2025 To January 16, 2026) |
31.25 | 33.25 | 31.00 | 33.00 | 960,580,836 | 30,614,399,220 |
| Daily Historical Data | ||||||
| February 13, 2026 | 35.75 | 36.00 | 35.50 | 35.75 | 89,528,683 | 3,200,644,711 |
| February 12, 2026 | 35.25 | 36.25 | 35.25 | 36.00 | 157,671,251 | 5,659,492,517 |
| February 11, 2026 | 35.50 | 35.75 | 35.25 | 35.50 | 58,562,132 | 2,076,294,933 |
| February 10, 2026 | 35.50 | 35.75 | 35.25 | 35.50 | 53,667,605 | 1,907,490,905 |
| February 09, 2026 | 35.50 | 35.75 | 35.00 | 35.25 | 117,315,162 | 4,157,464,037 |
| February 06, 2026 | 35.25 | 35.50 | 35.00 | 35.25 | 58,620,929 | 2,070,236,542 |
| February 05, 2026 | 34.75 | 35.25 | 34.50 | 35.25 | 178,625,163 | 6,236,233,015 |
| February 04, 2026 | 34.50 | 34.75 | 34.25 | 34.75 | 53,457,668 | 1,849,023,602 |
| February 03, 2026 | 34.25 | 34.75 | 34.25 | 34.50 | 81,632,736 | 2,815,213,919 |
| February 02, 2026 | 34.00 | 34.25 | 33.75 | 34.25 | 55,081,904 | 1,878,363,164 |
| January 30, 2026 | 34.50 | 34.50 | 34.00 | 34.00 | 70,286,946 | 2,401,368,562 |
| January 29, 2026 | 34.75 | 35.00 | 34.25 | 34.75 | 122,588,227 | 4,242,844,110 |
| January 28, 2026 | 34.25 | 34.75 | 34.25 | 34.75 | 117,815,693 | 4,066,239,941 |
| January 27, 2026 | 33.50 | 34.25 | 33.50 | 34.00 | 122,230,841 | 4,152,650,056 |
| January 26, 2026 | 33.75 | 33.75 | 33.50 | 33.50 | 27,508,910 | 924,483,912 |
| January 23, 2026 | 33.75 | 33.75 | 33.50 | 33.75 | 39,060,051 | 1,316,470,665 |
| January 22, 2026 | 33.75 | 33.75 | 33.25 | 33.75 | 80,608,123 | 2,708,600,357 |
| January 21, 2026 | 33.50 | 33.75 | 33.25 | 33.50 | 105,376,780 | 3,527,398,001 |
| January 20, 2026 | 33.25 | 33.75 | 33.00 | 33.75 | 118,258,708 | 3,958,216,293 |
| January 19, 2026 | 33.00 | 33.25 | 32.75 | 33.25 | 36,331,495 | 1,202,994,697 |
| January 16, 2026 | 32.75 | 33.25 | 32.75 | 33.00 | 76,753,911 | 2,531,965,038 |
| January 15, 2026 | 32.75 | 33.00 | 32.25 | 32.75 | 79,432,534 | 2,597,462,990 |
| January 14, 2026 | 32.00 | 32.75 | 32.00 | 32.75 | 102,118,165 | 3,313,544,193 |
| January 13, 2026 | 32.00 | 32.25 | 31.75 | 31.75 | 35,991,074 | 1,148,043,148 |
| January 12, 2026 | 31.75 | 32.00 | 31.75 | 32.00 | 17,390,781 | 554,486,201 |
| January 09, 2026 | 31.50 | 31.75 | 31.50 | 31.75 | 24,896,792 | 789,431,793 |
| January 08, 2026 | 31.50 | 31.75 | 31.50 | 31.50 | 26,859,351 | 847,269,978 |
| January 07, 2026 | 31.50 | 31.75 | 31.50 | 31.50 | 21,255,014 | 671,604,827 |
| January 06, 2026 | 31.75 | 31.75 | 31.50 | 31.75 | 41,857,471 | 1,322,103,077 |
| January 05, 2026 | 31.75 | 32.00 | 31.50 | 31.75 | 35,819,490 | 1,135,901,581 |
| December 30, 2025 | 31.50 | 32.00 | 31.50 | 32.00 | 41,210,512 | 1,310,328,772 |
| December 29, 2025 | 31.50 | 31.75 | 31.25 | 31.50 | 38,891,304 | 1,225,578,204 |
| December 26, 2025 | 31.50 | 31.75 | 31.25 | 31.50 | 34,084,620 | 1,074,668,091 |
| December 25, 2025 | 31.75 | 31.75 | 31.50 | 31.50 | 20,536,806 | 650,979,683 |
| December 24, 2025 | 31.75 | 32.00 | 31.50 | 31.75 | 30,927,077 | 981,691,018 |
| December 23, 2025 | 32.00 | 32.25 | 31.75 | 31.75 | 55,660,625 | 1,777,945,361 |
| December 22, 2025 | 31.75 | 32.00 | 31.50 | 31.75 | 43,774,425 | 1,392,336,708 |
| December 19, 2025 | 31.25 | 31.75 | 31.00 | 31.50 | 68,507,371 | 2,156,778,356 |
| December 18, 2025 | 31.25 | 31.50 | 31.00 | 31.25 | 93,531,188 | 2,921,788,882 |
| December 17, 2025 | 31.25 | 31.50 | 31.00 | 31.00 | 71,082,325 | 2,210,491,319 |
| December 16, 2025 | 31.50 | 31.75 | 31.25 | 31.25 | 26,561,266 | 835,228,881 |
| December 15, 2025 | 31.25 | 31.75 | 31.25 | 31.75 | 31,811,966 | 1,002,092,232 |
| December 12, 2025 | 31.50 | 31.50 | 31.00 | 31.25 | 21,254,004 | 664,888,790 |
| December 11, 2025 | 31.50 | 31.50 | 31.00 | 31.25 | 20,888,463 | 653,487,130 |
| December 09, 2025 | 31.50 | 31.75 | 31.25 | 31.50 | 21,960,708 | 689,259,362 |
| December 08, 2025 | 31.75 | 32.00 | 31.50 | 31.50 | 31,796,006 | 1,007,078,497 |
| December 04, 2025 | 31.50 | 32.00 | 31.25 | 31.75 | 74,769,359 | 2,365,247,896 |
| December 03, 2025 | 31.00 | 31.50 | 31.00 | 31.25 | 49,695,179 | 1,555,194,047 |
| December 02, 2025 | 31.25 | 31.50 | 31.00 | 31.25 | 50,245,556 | 1,568,621,434 |
| December 01, 2025 | 30.75 | 31.25 | 30.50 | 31.25 | 96,389,105 | 2,981,789,613 |
| November 28, 2025 | 30.50 | 31.00 | 30.50 | 30.75 | 44,959,261 | 1,379,553,496 |
| November 27, 2025 | 30.25 | 30.50 | 30.25 | 30.50 | 5,512,777 | 167,868,738 |
| November 26, 2025 | 30.50 | 30.50 | 30.25 | 30.50 | 12,336,732 | 374,612,416 |
| November 25, 2025 | 30.50 | 30.50 | 30.25 | 30.50 | 42,116,897 | 1,277,441,345 |
| November 24, 2025 | 30.50 | 30.50 | 30.00 | 30.25 | 76,172,223 | 2,302,150,045 |
| November 21, 2025 | 30.50 | 30.50 | 30.25 | 30.25 | 20,170,947 | 612,282,078 |
| November 20, 2025 | 30.50 | 30.75 | 30.25 | 30.50 | 33,288,752 | 1,016,837,140 |
| November 19, 2025 | 30.50 | 30.50 | 30.25 | 30.25 | 21,290,982 | 648,038,797 |
| November 18, 2025 | 30.50 | 30.75 | 30.25 | 30.50 | 21,844,883 | 666,965,159 |
| November 17, 2025 | 30.25 | 30.75 | 30.25 | 30.50 | 35,786,336 | 1,092,032,859 |
Remark : Volume from SET main board.