Filter Dates

Form 05 May 2026 To 31 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(July 02, 2026 To July 15, 2026)
35.50 38.75 35.25 38.50 1,280,375,274 47,648,352,043
Previous 4 weeks
(June 04, 2026 To July 01, 2026)
36.50 37.25 34.50 35.75 1,201,218,705 42,746,548,840
Daily Historical Data
July 31, 2026 38.50 38.75 38.25 38.50 69,669,533 2,681,253,779
July 30, 2026 38.75 39.00 38.50 38.50 109,377,058 4,232,703,766
July 27, 2026 39.00 39.50 38.50 39.00 129,403,620 5,056,286,250
July 24, 2026 39.25 39.75 39.25 39.50 79,140,776 3,117,397,940
July 23, 2026 39.50 39.75 39.25 39.50 96,898,385 3,828,357,319
July 22, 2026 39.75 40.00 39.00 39.25 158,179,846 6,232,205,002
July 21, 2026 39.00 39.75 38.75 39.75 169,863,162 6,692,035,749
July 20, 2026 38.75 39.25 38.50 39.25 160,379,453 6,248,662,302
July 17, 2026 38.50 38.75 38.25 38.75 74,811,014 2,881,759,413
July 16, 2026 38.75 39.00 38.50 38.75 59,754,571 2,313,205,436
July 15, 2026 38.00 38.75 38.00 38.50 211,104,825 8,112,489,043
July 14, 2026 37.75 38.25 37.50 38.25 135,592,324 5,152,629,618
July 13, 2026 37.50 38.00 37.50 37.75 129,780,695 4,896,378,765
July 10, 2026 37.00 37.50 36.75 37.50 94,739,483 3,525,764,476
July 09, 2026 36.75 37.25 36.75 37.00 134,918,860 4,988,635,954
July 08, 2026 36.75 37.00 36.50 36.75 111,610,537 4,102,305,928
July 07, 2026 37.00 37.00 36.00 36.50 199,192,941 7,271,605,475
July 06, 2026 37.00 37.25 36.75 37.25 78,715,663 2,914,389,449
July 03, 2026 36.00 37.00 36.00 37.00 99,707,133 3,654,968,607
July 02, 2026 35.50 36.00 35.25 35.75 85,012,813 3,029,184,728
July 01, 2026 35.75 35.75 35.50 35.75 26,490,437 943,741,558
June 30, 2026 35.00 35.75 35.00 35.50 90,947,827 3,224,090,749
June 29, 2026 35.25 35.50 35.00 35.25 94,801,082 3,348,426,325
June 26, 2026 34.50 35.25 34.50 35.00 84,833,599 2,961,375,062
June 25, 2026 34.75 35.00 34.50 34.50 69,065,514 2,395,388,186
June 24, 2026 35.25 35.25 34.75 35.00 53,756,124 1,882,581,746
June 23, 2026 35.50 35.75 35.00 35.00 101,082,482 3,554,578,840
June 22, 2026 35.00 35.75 35.00 35.75 57,092,625 2,027,026,296
June 19, 2026 35.50 35.75 35.25 35.25 46,883,211 1,658,339,866
June 18, 2026 35.25 35.75 35.25 35.50 38,245,196 1,355,937,513
June 17, 2026 35.25 35.25 34.75 35.25 34,426,034 1,208,627,437
June 16, 2026 35.25 35.75 35.00 35.25 69,622,172 2,460,150,395
June 15, 2026 36.00 36.00 34.75 35.00 106,985,331 3,782,399,067
June 12, 2026 36.25 36.50 36.00 36.00 58,568,852 2,119,356,094
June 11, 2026 36.25 36.50 36.00 36.50 26,918,114 980,078,485
June 10, 2026 36.25 36.50 36.25 36.25 24,726,562 898,288,812
June 09, 2026 36.50 36.75 36.25 36.25 49,295,013 1,795,838,182
June 08, 2026 36.50 36.75 36.25 36.50 53,516,850 1,954,654,023
June 05, 2026 36.75 37.00 36.50 36.75 32,091,720 1,179,110,801
June 04, 2026 36.50 37.25 36.50 36.75 81,869,960 3,016,559,403
June 02, 2026 36.50 37.00 36.25 36.50 85,138,357 3,117,767,072
May 29, 2026 36.25 36.50 36.00 36.25 69,580,353 2,519,228,865
May 28, 2026 36.50 36.50 36.00 36.25 67,079,592 2,433,182,520
May 27, 2026 36.50 36.75 36.25 36.50 37,905,589 1,384,176,426
May 26, 2026 36.50 36.75 36.50 36.50 29,131,888 1,064,853,445
May 25, 2026 36.75 37.25 36.50 36.75 63,965,351 2,355,675,312
May 22, 2026 37.25 37.25 36.75 36.75 37,507,792 1,386,434,721
May 21, 2026 37.00 37.25 36.75 37.25 72,310,895 2,678,540,686
May 20, 2026 36.50 37.00 36.25 37.00 89,869,377 3,301,006,237
May 19, 2026 36.25 36.75 36.25 36.50 36,269,245 1,324,904,986
May 18, 2026 36.25 36.75 36.00 36.50 70,689,047 2,578,002,570
May 15, 2026 37.00 37.00 36.25 36.25 74,320,078 2,713,497,789
May 14, 2026 37.00 37.25 36.75 37.25 71,427,709 2,641,568,103
May 13, 2026 37.00 37.25 36.75 37.00 71,676,538 2,648,572,332
May 12, 2026 36.50 37.00 36.25 37.00 142,072,365 5,212,927,179
May 11, 2026 36.25 37.00 36.00 36.50 102,490,168 3,746,330,244
May 08, 2026 35.75 36.50 35.75 36.50 115,043,954 4,161,979,406
May 07, 2026 35.50 36.25 35.50 35.75 72,664,212 2,608,686,031
May 06, 2026 36.25 36.25 35.50 35.50 129,666,952 4,638,439,577
May 05, 2026 35.50 36.50 35.25 36.50 140,665,961 5,083,432,172

Remark : Volume from SET main board.