Filter Dates

Form 09 Jan 2026 To 03 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(March 09, 2026 To March 20, 2026)
33.00 35.00 32.75 34.00 1,088,627,784 36,786,800,446
Previous 4 weeks
(February 06, 2026 To March 06, 2026)
35.25 38.00 33.25 34.00 2,691,314,838 97,440,647,497
Daily Historical Data
April 03, 2026 35.50 35.50 34.25 34.25 96,804,895 3,367,148,269
April 02, 2026 35.00 35.50 34.75 35.50 87,625,476 3,093,800,713
April 01, 2026 35.50 35.50 34.50 34.75 124,706,042 4,362,276,167
March 31, 2026 35.25 35.50 34.50 35.00 107,142,797 3,740,058,658
March 30, 2026 34.50 35.25 34.50 35.25 77,215,611 2,705,336,282
March 27, 2026 34.75 35.25 34.50 34.50 91,969,842 3,199,317,650
March 26, 2026 34.00 34.75 33.75 34.50 134,512,379 4,630,555,440
March 25, 2026 33.75 34.50 33.50 34.25 104,462,157 3,555,229,111
March 24, 2026 33.75 34.00 33.50 33.75 49,980,748 1,686,065,611
March 23, 2026 33.50 34.00 33.25 33.50 70,481,373 2,366,844,576
March 20, 2026 34.25 34.50 33.50 34.00 107,667,032 3,656,768,794
March 19, 2026 33.50 34.25 33.50 34.25 126,796,644 4,312,285,686
March 18, 2026 34.00 34.25 33.50 33.50 45,961,821 1,549,777,281
March 17, 2026 33.50 34.00 33.00 34.00 107,973,613 3,626,761,378
March 16, 2026 34.50 34.50 33.25 33.50 94,051,617 3,160,475,863
March 13, 2026 34.50 35.00 34.00 34.25 121,092,039 4,166,814,802
March 12, 2026 33.25 35.00 33.25 35.00 175,483,777 5,985,724,538
March 11, 2026 33.50 33.75 33.25 33.50 94,503,150 3,162,157,914
March 10, 2026 33.50 33.75 33.25 33.50 89,854,851 3,011,690,547
March 09, 2026 33.00 33.75 32.75 33.25 125,243,240 4,154,343,643
March 06, 2026 34.00 34.50 33.50 34.00 79,945,059 2,706,465,177
March 05, 2026 34.50 34.75 33.25 34.00 181,169,240 6,150,066,181
March 04, 2026 36.50 36.50 34.25 35.25 292,428,397 10,286,435,265
March 02, 2026 37.75 38.00 36.75 36.75 157,989,959 5,889,641,245
February 27, 2026 37.25 37.75 37.00 37.00 212,329,734 7,915,278,749
February 26, 2026 37.75 37.75 37.00 37.25 153,040,554 5,729,875,810
February 25, 2026 37.00 37.75 36.75 37.25 148,820,886 5,546,109,559
February 24, 2026 36.50 37.00 36.25 36.75 143,074,741 5,245,871,962
February 23, 2026 37.25 37.25 36.50 36.50 130,390,094 4,788,510,710
February 20, 2026 37.25 37.75 37.00 37.00 181,397,687 6,761,350,786
February 19, 2026 36.50 37.50 36.50 37.50 274,523,921 10,145,187,303
February 18, 2026 35.75 36.25 35.75 36.25 77,643,087 2,799,683,554
February 17, 2026 35.50 36.00 35.50 35.75 69,554,357 2,487,005,579
February 16, 2026 35.75 36.00 35.50 35.75 53,641,360 1,917,541,972
February 13, 2026 35.75 36.00 35.50 35.75 89,528,683 3,200,644,711
February 12, 2026 35.25 36.25 35.25 36.00 157,671,251 5,659,492,517
February 11, 2026 35.50 35.75 35.25 35.50 58,562,132 2,076,294,933
February 10, 2026 35.50 35.75 35.25 35.50 53,667,605 1,907,490,905
February 09, 2026 35.50 35.75 35.00 35.25 117,315,162 4,157,464,037
February 06, 2026 35.25 35.50 35.00 35.25 58,620,929 2,070,236,542
February 05, 2026 34.75 35.25 34.50 35.25 178,625,163 6,236,233,015
February 04, 2026 34.50 34.75 34.25 34.75 53,457,668 1,849,023,602
February 03, 2026 34.25 34.75 34.25 34.50 81,632,736 2,815,213,919
February 02, 2026 34.00 34.25 33.75 34.25 55,081,904 1,878,363,164
January 30, 2026 34.50 34.50 34.00 34.00 70,286,946 2,401,368,562
January 29, 2026 34.75 35.00 34.25 34.75 122,588,227 4,242,844,110
January 28, 2026 34.25 34.75 34.25 34.75 117,815,693 4,066,239,941
January 27, 2026 33.50 34.25 33.50 34.00 122,230,841 4,152,650,056
January 26, 2026 33.75 33.75 33.50 33.50 27,508,910 924,483,912
January 23, 2026 33.75 33.75 33.50 33.75 39,060,051 1,316,470,665
January 22, 2026 33.75 33.75 33.25 33.75 80,608,123 2,708,600,357
January 21, 2026 33.50 33.75 33.25 33.50 105,376,780 3,527,398,001
January 20, 2026 33.25 33.75 33.00 33.75 118,258,708 3,958,216,293
January 19, 2026 33.00 33.25 32.75 33.25 36,331,495 1,202,994,697
January 16, 2026 32.75 33.25 32.75 33.00 76,753,911 2,531,965,038
January 15, 2026 32.75 33.00 32.25 32.75 79,432,534 2,597,462,990
January 14, 2026 32.00 32.75 32.00 32.75 102,118,165 3,313,544,193
January 13, 2026 32.00 32.25 31.75 31.75 35,991,074 1,148,043,148
January 12, 2026 31.75 32.00 31.75 32.00 17,390,781 554,486,201
January 09, 2026 31.50 31.75 31.50 31.75 24,896,792 789,431,793

Remark : Volume from SET main board.