Filter Dates
Form 18 Jun 2026 To 14 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (August 18, 2026 To August 31, 2026) |
39.75 | 41.25 | 39.75 | 40.75 | 957,582,803 | 38,760,639,676 |
| Previous 4 weeks (July 16, 2026 To August 17, 2026) |
38.75 | 40.00 | 37.00 | 39.50 | 2,472,582,379 | 96,221,714,783 |
| Daily Historical Data | ||||||
| September 14, 2026 | 42.00 | 42.25 | 41.75 | 42.00 | 69,939,198 | 2,937,252,374 |
| September 11, 2026 | 42.50 | 42.75 | 41.75 | 42.00 | 174,267,709 | 7,364,957,039 |
| September 10, 2026 | 42.25 | 42.50 | 41.75 | 42.00 | 111,838,942 | 4,707,606,260 |
| September 09, 2026 | 42.25 | 42.75 | 42.00 | 42.25 | 159,102,143 | 6,746,669,435 |
| September 08, 2026 | 41.50 | 42.25 | 41.50 | 42.25 | 77,681,813 | 3,259,323,256 |
| September 07, 2026 | 41.50 | 41.75 | 41.25 | 41.50 | 62,179,649 | 2,580,289,496 |
| September 04, 2026 | 41.75 | 41.75 | 41.00 | 41.50 | 144,542,969 | 5,981,790,498 |
| September 03, 2026 | 41.25 | 41.75 | 40.75 | 41.75 | 113,014,466 | 4,675,489,380 |
| September 02, 2026 | 41.75 | 42.00 | 41.00 | 41.00 | 124,673,840 | 5,162,208,206 |
| September 01, 2026 | 41.00 | 41.75 | 41.00 | 41.50 | 200,477,881 | 8,286,536,831 |
| August 31, 2026 | 40.75 | 40.75 | 40.25 | 40.75 | 71,757,450 | 2,913,761,910 |
| August 28, 2026 | 40.00 | 40.75 | 40.00 | 40.50 | 85,719,801 | 3,462,654,562 |
| August 27, 2026 | 40.25 | 40.50 | 40.00 | 40.25 | 74,636,678 | 3,001,665,448 |
| August 26, 2026 | 40.25 | 40.50 | 39.75 | 40.25 | 95,966,459 | 3,845,963,534 |
| August 25, 2026 | 40.75 | 41.00 | 40.50 | 40.50 | 81,295,684 | 3,302,327,780 |
| August 24, 2026 | 40.75 | 41.00 | 40.50 | 41.00 | 48,328,719 | 1,973,437,601 |
| August 21, 2026 | 41.00 | 41.25 | 40.50 | 40.75 | 130,096,420 | 5,324,062,028 |
| August 20, 2026 | 40.75 | 41.00 | 40.25 | 40.75 | 83,490,599 | 3,389,242,687 |
| August 19, 2026 | 40.50 | 40.75 | 40.00 | 40.50 | 128,096,410 | 5,178,441,063 |
| August 18, 2026 | 39.75 | 40.75 | 39.75 | 40.50 | 158,194,583 | 6,369,083,063 |
| August 17, 2026 | 39.75 | 40.00 | 39.25 | 39.50 | 167,742,537 | 6,643,902,471 |
| August 14, 2026 | 39.50 | 40.00 | 39.50 | 39.75 | 173,169,824 | 6,890,626,019 |
| August 13, 2026 | 39.50 | 39.50 | 39.00 | 39.25 | 44,367,292 | 1,745,064,787 |
| August 11, 2026 | 39.00 | 39.50 | 39.00 | 39.50 | 114,176,269 | 4,491,076,035 |
| August 10, 2026 | 39.00 | 39.25 | 38.50 | 38.75 | 143,962,999 | 5,601,089,207 |
| August 07, 2026 | 38.75 | 39.25 | 38.50 | 38.75 | 129,535,652 | 5,047,090,313 |
| August 06, 2026 | 38.25 | 39.00 | 38.00 | 38.75 | 161,334,241 | 6,222,581,789 |
| August 05, 2026 | 37.50 | 38.25 | 37.00 | 38.25 | 194,521,952 | 7,294,678,926 |
| August 04, 2026 | 38.25 | 38.50 | 37.50 | 38.00 | 160,662,304 | 6,100,177,766 |
| August 03, 2026 | 38.50 | 38.75 | 38.25 | 38.50 | 75,631,891 | 2,901,560,514 |
| July 31, 2026 | 38.50 | 38.75 | 38.25 | 38.50 | 69,669,533 | 2,681,253,779 |
| July 30, 2026 | 38.75 | 39.00 | 38.50 | 38.50 | 109,377,058 | 4,232,703,766 |
| July 27, 2026 | 39.00 | 39.50 | 38.50 | 39.00 | 129,403,620 | 5,056,286,250 |
| July 24, 2026 | 39.25 | 39.75 | 39.25 | 39.50 | 79,140,776 | 3,117,397,940 |
| July 23, 2026 | 39.50 | 39.75 | 39.25 | 39.50 | 96,898,385 | 3,828,357,319 |
| July 22, 2026 | 39.75 | 40.00 | 39.00 | 39.25 | 158,179,846 | 6,232,205,002 |
| July 21, 2026 | 39.00 | 39.75 | 38.75 | 39.75 | 169,863,162 | 6,692,035,749 |
| July 20, 2026 | 38.75 | 39.25 | 38.50 | 39.25 | 160,379,453 | 6,248,662,302 |
| July 17, 2026 | 38.50 | 38.75 | 38.25 | 38.75 | 74,811,014 | 2,881,759,413 |
| July 16, 2026 | 38.75 | 39.00 | 38.50 | 38.75 | 59,754,571 | 2,313,205,436 |
| July 15, 2026 | 38.00 | 38.75 | 38.00 | 38.50 | 211,104,825 | 8,112,489,043 |
| July 14, 2026 | 37.75 | 38.25 | 37.50 | 38.25 | 135,592,324 | 5,152,629,618 |
| July 13, 2026 | 37.50 | 38.00 | 37.50 | 37.75 | 129,780,695 | 4,896,378,765 |
| July 10, 2026 | 37.00 | 37.50 | 36.75 | 37.50 | 94,739,483 | 3,525,764,476 |
| July 09, 2026 | 36.75 | 37.25 | 36.75 | 37.00 | 134,918,860 | 4,988,635,954 |
| July 08, 2026 | 36.75 | 37.00 | 36.50 | 36.75 | 111,610,537 | 4,102,305,928 |
| July 07, 2026 | 37.00 | 37.00 | 36.00 | 36.50 | 199,192,941 | 7,271,605,475 |
| July 06, 2026 | 37.00 | 37.25 | 36.75 | 37.25 | 78,715,663 | 2,914,389,449 |
| July 03, 2026 | 36.00 | 37.00 | 36.00 | 37.00 | 99,707,133 | 3,654,968,607 |
| July 02, 2026 | 35.50 | 36.00 | 35.25 | 35.75 | 85,012,813 | 3,029,184,728 |
| July 01, 2026 | 35.75 | 35.75 | 35.50 | 35.75 | 26,490,437 | 943,741,558 |
| June 30, 2026 | 35.00 | 35.75 | 35.00 | 35.50 | 90,947,827 | 3,224,090,749 |
| June 29, 2026 | 35.25 | 35.50 | 35.00 | 35.25 | 94,801,082 | 3,348,426,325 |
| June 26, 2026 | 34.50 | 35.25 | 34.50 | 35.00 | 84,833,599 | 2,961,375,062 |
| June 25, 2026 | 34.75 | 35.00 | 34.50 | 34.50 | 69,065,514 | 2,395,388,186 |
| June 24, 2026 | 35.25 | 35.25 | 34.75 | 35.00 | 53,756,124 | 1,882,581,746 |
| June 23, 2026 | 35.50 | 35.75 | 35.00 | 35.00 | 101,082,482 | 3,554,578,840 |
| June 22, 2026 | 35.00 | 35.75 | 35.00 | 35.75 | 57,092,625 | 2,027,026,296 |
| June 19, 2026 | 35.50 | 35.75 | 35.25 | 35.25 | 46,883,211 | 1,658,339,866 |
| June 18, 2026 | 35.25 | 35.75 | 35.25 | 35.50 | 38,245,196 | 1,355,937,513 |
Remark : Volume from SET main board.