Filter Dates

Form 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(November 20, 2025 To December 03, 2025)
30.50 31.50 30.00 31.25 430,887,429 13,236,350,352
Previous 4 weeks
(October 22, 2025 To November 19, 2025)
30.75 32.00 30.25 30.25 841,398,397 25,999,509,686
Daily Historical Data
December 19, 2025 31.25 31.75 31.00 31.50 68,507,371 2,156,778,356
December 18, 2025 31.25 31.50 31.00 31.25 93,531,188 2,921,788,882
December 17, 2025 31.25 31.50 31.00 31.00 71,082,325 2,210,491,319
December 16, 2025 31.50 31.75 31.25 31.25 26,561,266 835,228,881
December 15, 2025 31.25 31.75 31.25 31.75 31,811,966 1,002,092,232
December 12, 2025 31.50 31.50 31.00 31.25 21,254,004 664,888,790
December 11, 2025 31.50 31.50 31.00 31.25 20,888,463 653,487,130
December 09, 2025 31.50 31.75 31.25 31.50 21,960,708 689,259,362
December 08, 2025 31.75 32.00 31.50 31.50 31,796,006 1,007,078,497
December 04, 2025 31.50 32.00 31.25 31.75 74,769,359 2,365,247,896
December 03, 2025 31.00 31.50 31.00 31.25 49,695,179 1,555,194,047
December 02, 2025 31.25 31.50 31.00 31.25 50,245,556 1,568,621,434
December 01, 2025 30.75 31.25 30.50 31.25 96,389,105 2,981,789,613
November 28, 2025 30.50 31.00 30.50 30.75 44,959,261 1,379,553,496
November 27, 2025 30.25 30.50 30.25 30.50 5,512,777 167,868,738
November 26, 2025 30.50 30.50 30.25 30.50 12,336,732 374,612,416
November 25, 2025 30.50 30.50 30.25 30.50 42,116,897 1,277,441,345
November 24, 2025 30.50 30.50 30.00 30.25 76,172,223 2,302,150,045
November 21, 2025 30.50 30.50 30.25 30.25 20,170,947 612,282,078
November 20, 2025 30.50 30.75 30.25 30.50 33,288,752 1,016,837,140
November 19, 2025 30.50 30.50 30.25 30.25 21,290,982 648,038,797
November 18, 2025 30.50 30.75 30.25 30.50 21,844,883 666,965,159
November 17, 2025 30.25 30.75 30.25 30.50 35,786,336 1,092,032,859
November 14, 2025 30.50 30.75 30.25 30.50 21,220,076 646,856,357
November 13, 2025 30.50 30.75 30.25 30.50 44,366,765 1,354,521,878
November 12, 2025 30.50 30.75 30.25 30.25 33,172,024 1,010,373,701
November 11, 2025 30.75 31.00 30.50 30.50 33,296,655 1,022,174,195
November 10, 2025 30.75 30.75 30.25 30.50 35,441,262 1,081,709,385
November 07, 2025 30.75 30.75 30.50 30.50 23,507,286 720,754,941
November 06, 2025 30.75 30.75 30.50 30.75 22,796,722 700,431,734
November 05, 2025 30.50 30.75 30.50 30.50 12,391,851 379,021,293
November 04, 2025 30.75 31.00 30.50 30.50 51,528,351 1,583,395,193
November 03, 2025 30.75 31.25 30.75 30.75 40,383,126 1,246,027,808
October 31, 2025 31.00 31.00 30.50 30.75 30,452,946 937,108,148
October 30, 2025 30.75 31.25 30.50 31.00 39,942,256 1,236,027,297
October 29, 2025 30.75 31.25 30.75 30.75 59,975,783 1,857,388,915
October 28, 2025 31.25 31.50 30.50 30.75 77,088,279 2,386,095,173
October 27, 2025 31.75 32.00 31.25 31.25 95,498,464 3,024,655,979
October 24, 2025 31.25 31.75 31.00 31.75 53,337,168 1,677,303,045
October 22, 2025 30.75 31.25 30.50 31.00 88,077,182 2,728,627,829
October 21, 2025 31.00 31.25 30.75 30.75 18,932,252 584,283,912
October 20, 2025 30.50 31.00 30.50 30.75 44,246,633 1,360,224,744
October 17, 2025 30.50 30.75 30.25 30.25 54,578,068 1,661,384,756
October 16, 2025 31.25 31.25 30.50 30.75 92,843,756 2,865,897,380
October 15, 2025 31.00 31.25 31.00 31.25 24,362,702 758,914,342
October 14, 2025 31.50 31.50 31.00 31.00 69,369,703 2,167,057,867
October 10, 2025 32.00 32.00 31.50 31.50 37,750,818 1,195,359,153
October 09, 2025 32.00 32.00 31.75 32.00 19,724,440 631,465,301
October 08, 2025 32.00 32.25 31.75 32.00 36,504,878 1,168,510,309
October 07, 2025 32.25 32.25 32.00 32.00 9,910,257 318,385,193
October 06, 2025 32.25 32.25 32.00 32.00 14,742,097 472,501,233
October 03, 2025 32.25 32.50 32.00 32.25 21,835,061 703,591,934
October 02, 2025 32.50 32.50 32.25 32.25 13,058,366 422,768,665
October 01, 2025 32.25 32.50 32.00 32.25 88,218,295 2,844,419,029
September 30, 2025 33.50 33.50 33.25 33.25 62,633,553 2,087,085,290
September 29, 2025 33.25 33.75 33.25 33.75 78,843,110 2,642,892,044
September 26, 2025 33.25 33.50 33.00 33.25 59,135,320 1,968,899,330
September 25, 2025 33.25 33.50 33.00 33.25 47,118,028 1,565,229,639
September 24, 2025 33.00 33.25 32.75 33.00 49,616,607 1,638,859,470
September 23, 2025 33.00 33.25 32.75 33.00 36,175,675 1,191,269,198

Remark : Volume from SET main board.