Filter Dates
Form 06 Mar 2026 To 09 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (May 11, 2026 To May 22, 2026) |
36.25 | 37.25 | 36.00 | 36.75 | 768,633,214 | 28,231,784,847 |
| Previous 4 weeks (April 03, 2026 To May 08, 2026) |
35.50 | 36.50 | 34.00 | 36.50 | 1,607,030,657 | 56,621,807,486 |
| Daily Historical Data | ||||||
| June 09, 2026 | 36.50 | 36.75 | 36.25 | 36.25 | 49,295,013 | 1,795,838,182 |
| June 08, 2026 | 36.50 | 36.75 | 36.25 | 36.50 | 53,516,850 | 1,954,654,023 |
| June 05, 2026 | 36.75 | 37.00 | 36.50 | 36.75 | 32,091,720 | 1,179,110,801 |
| June 04, 2026 | 36.50 | 37.25 | 36.50 | 36.75 | 81,869,960 | 3,016,559,403 |
| June 02, 2026 | 36.50 | 37.00 | 36.25 | 36.50 | 85,138,357 | 3,117,767,072 |
| May 29, 2026 | 36.25 | 36.50 | 36.00 | 36.25 | 69,580,353 | 2,519,228,865 |
| May 28, 2026 | 36.50 | 36.50 | 36.00 | 36.25 | 67,079,592 | 2,433,182,520 |
| May 27, 2026 | 36.50 | 36.75 | 36.25 | 36.50 | 37,905,589 | 1,384,176,426 |
| May 26, 2026 | 36.50 | 36.75 | 36.50 | 36.50 | 29,131,888 | 1,064,853,445 |
| May 25, 2026 | 36.75 | 37.25 | 36.50 | 36.75 | 63,965,351 | 2,355,675,312 |
| May 22, 2026 | 37.25 | 37.25 | 36.75 | 36.75 | 37,507,792 | 1,386,434,721 |
| May 21, 2026 | 37.00 | 37.25 | 36.75 | 37.25 | 72,310,895 | 2,678,540,686 |
| May 20, 2026 | 36.50 | 37.00 | 36.25 | 37.00 | 89,869,377 | 3,301,006,237 |
| May 19, 2026 | 36.25 | 36.75 | 36.25 | 36.50 | 36,269,245 | 1,324,904,986 |
| May 18, 2026 | 36.25 | 36.75 | 36.00 | 36.50 | 70,689,047 | 2,578,002,570 |
| May 15, 2026 | 37.00 | 37.00 | 36.25 | 36.25 | 74,320,078 | 2,713,497,789 |
| May 14, 2026 | 37.00 | 37.25 | 36.75 | 37.25 | 71,427,709 | 2,641,568,103 |
| May 13, 2026 | 37.00 | 37.25 | 36.75 | 37.00 | 71,676,538 | 2,648,572,332 |
| May 12, 2026 | 36.50 | 37.00 | 36.25 | 37.00 | 142,072,365 | 5,212,927,179 |
| May 11, 2026 | 36.25 | 37.00 | 36.00 | 36.50 | 102,490,168 | 3,746,330,244 |
| May 08, 2026 | 35.75 | 36.50 | 35.75 | 36.50 | 115,043,954 | 4,161,979,406 |
| May 07, 2026 | 35.50 | 36.25 | 35.50 | 35.75 | 72,664,212 | 2,608,686,031 |
| May 06, 2026 | 36.25 | 36.25 | 35.50 | 35.50 | 129,666,952 | 4,638,439,577 |
| May 05, 2026 | 35.50 | 36.50 | 35.25 | 36.50 | 140,665,961 | 5,083,432,172 |
| April 30, 2026 | 35.25 | 35.75 | 35.00 | 35.25 | 114,547,555 | 4,051,232,417 |
| April 29, 2026 | 35.25 | 35.50 | 35.00 | 35.25 | 96,921,747 | 3,417,669,248 |
| April 28, 2026 | 35.25 | 35.25 | 34.50 | 35.25 | 86,709,159 | 3,029,684,972 |
| April 27, 2026 | 35.00 | 35.50 | 35.00 | 35.25 | 59,950,189 | 2,111,051,177 |
| April 24, 2026 | 35.00 | 35.00 | 34.75 | 34.75 | 30,145,054 | 1,048,810,566 |
| April 23, 2026 | 34.50 | 35.00 | 34.50 | 35.00 | 70,324,646 | 2,446,023,526 |
| April 22, 2026 | 34.25 | 35.00 | 34.25 | 34.75 | 84,209,809 | 2,923,396,433 |
| April 21, 2026 | 34.50 | 34.75 | 34.25 | 34.25 | 43,181,721 | 1,487,101,222 |
| April 20, 2026 | 34.50 | 35.00 | 34.25 | 34.50 | 64,057,068 | 2,219,186,517 |
| April 17, 2026 | 34.50 | 35.00 | 34.50 | 34.75 | 44,350,242 | 1,539,935,932 |
| April 16, 2026 | 34.75 | 35.00 | 34.25 | 34.75 | 67,625,753 | 2,341,877,914 |
| April 10, 2026 | 35.25 | 35.50 | 34.75 | 34.75 | 48,757,370 | 1,705,700,340 |
| April 09, 2026 | 35.00 | 35.50 | 34.75 | 35.50 | 77,946,178 | 2,744,729,944 |
| April 08, 2026 | 34.50 | 35.25 | 34.25 | 35.00 | 73,039,764 | 2,552,017,734 |
| April 07, 2026 | 34.25 | 35.25 | 34.00 | 34.75 | 90,418,428 | 3,143,704,089 |
| April 03, 2026 | 35.50 | 35.50 | 34.25 | 34.25 | 96,804,895 | 3,367,148,269 |
| April 02, 2026 | 35.00 | 35.50 | 34.75 | 35.50 | 87,625,476 | 3,093,800,713 |
| April 01, 2026 | 35.50 | 35.50 | 34.50 | 34.75 | 124,706,042 | 4,362,276,167 |
| March 31, 2026 | 35.25 | 35.50 | 34.50 | 35.00 | 107,142,797 | 3,740,058,658 |
| March 30, 2026 | 34.50 | 35.25 | 34.50 | 35.25 | 77,215,611 | 2,705,336,282 |
| March 27, 2026 | 34.75 | 35.25 | 34.50 | 34.50 | 91,969,842 | 3,199,317,650 |
| March 26, 2026 | 34.00 | 34.75 | 33.75 | 34.50 | 134,512,379 | 4,630,555,440 |
| March 25, 2026 | 33.75 | 34.50 | 33.50 | 34.25 | 104,462,157 | 3,555,229,111 |
| March 24, 2026 | 33.75 | 34.00 | 33.50 | 33.75 | 49,980,748 | 1,686,065,611 |
| March 23, 2026 | 33.50 | 34.00 | 33.25 | 33.50 | 70,481,373 | 2,366,844,576 |
| March 20, 2026 | 34.25 | 34.50 | 33.50 | 34.00 | 107,667,032 | 3,656,768,794 |
| March 19, 2026 | 33.50 | 34.25 | 33.50 | 34.25 | 126,796,644 | 4,312,285,686 |
| March 18, 2026 | 34.00 | 34.25 | 33.50 | 33.50 | 45,961,821 | 1,549,777,281 |
| March 17, 2026 | 33.50 | 34.00 | 33.00 | 34.00 | 107,973,613 | 3,626,761,378 |
| March 16, 2026 | 34.50 | 34.50 | 33.25 | 33.50 | 94,051,617 | 3,160,475,863 |
| March 13, 2026 | 34.50 | 35.00 | 34.00 | 34.25 | 121,092,039 | 4,166,814,802 |
| March 12, 2026 | 33.25 | 35.00 | 33.25 | 35.00 | 175,483,777 | 5,985,724,538 |
| March 11, 2026 | 33.50 | 33.75 | 33.25 | 33.50 | 94,503,150 | 3,162,157,914 |
| March 10, 2026 | 33.50 | 33.75 | 33.25 | 33.50 | 89,854,851 | 3,011,690,547 |
| March 09, 2026 | 33.00 | 33.75 | 32.75 | 33.25 | 125,243,240 | 4,154,343,643 |
| March 06, 2026 | 34.00 | 34.50 | 33.50 | 34.00 | 79,945,059 | 2,706,465,177 |
Remark : Volume from SET main board.