From 04 Aug 2026 To 29 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 September 2026 To 14 October 2026) |
42.00 | 42.00 | 40.00 | 40.75 | 1,074,365,116 | 43,962,573,192 |
| Previous 4 weeks (02 September 2026 To 29 September 2026) |
41.75 | 43.75 | 40.75 | 42.00 | 2,103,301,039 | 88,753,639,556 |
| Daily Historical Data | ||||||
| 29 October 2026 | 42.00 | 42.25 | 41.50 | 42.25 | 81,552,664 | 3,421,987,816 |
| 28 October 2026 | 42.25 | 42.25 | 41.75 | 42.00 | 58,535,290 | 2,460,249,302 |
| 27 October 2026 | 42.00 | 42.25 | 41.75 | 42.00 | 54,249,946 | 2,278,383,171 |
| 26 October 2026 | 41.75 | 42.50 | 41.75 | 41.75 | 121,133,260 | 5,091,495,485 |
| 22 October 2026 | 40.50 | 41.75 | 40.25 | 41.50 | 101,700,525 | 4,187,624,010 |
| 21 October 2026 | 40.75 | 41.00 | 40.50 | 40.75 | 37,040,877 | 1,508,062,748 |
| 20 October 2026 | 41.00 | 41.25 | 40.75 | 40.75 | 30,822,626 | 1,260,761,441 |
| 19 October 2026 | 41.25 | 41.50 | 40.75 | 41.00 | 64,708,518 | 2,657,660,016 |
| 15 October 2026 | 40.75 | 41.00 | 40.50 | 41.00 | 50,838,597 | 2,077,537,699 |
| 14 October 2026 | 40.50 | 41.25 | 40.50 | 40.75 | 121,050,592 | 4,954,049,073 |
| 12 October 2026 | 40.25 | 40.50 | 40.00 | 40.25 | 47,273,651 | 1,901,824,626 |
| 09 October 2026 | 40.25 | 40.50 | 40.00 | 40.00 | 47,040,442 | 1,891,826,151 |
| 08 October 2026 | 40.50 | 40.50 | 40.00 | 40.00 | 87,456,162 | 3,515,922,858 |
| 07 October 2026 | 40.00 | 41.00 | 40.00 | 40.50 | 76,519,785 | 3,104,001,495 |
| 06 October 2026 | 41.25 | 41.75 | 41.25 | 41.50 | 121,782,677 | 5,052,799,800 |
| 05 October 2026 | 41.50 | 41.75 | 41.00 | 41.50 | 73,140,826 | 3,025,115,473 |
| 02 October 2026 | 41.00 | 41.50 | 40.75 | 41.50 | 124,583,671 | 5,137,739,062 |
| 01 October 2026 | 40.75 | 41.00 | 40.00 | 40.75 | 164,144,224 | 6,665,474,430 |
| 30 September 2026 | 42.00 | 42.00 | 40.75 | 40.75 | 211,373,086 | 8,713,820,224 |
| 29 September 2026 | 42.50 | 42.75 | 42.00 | 42.00 | 111,531,962 | 4,710,290,790 |
| 28 September 2026 | 43.00 | 43.25 | 42.25 | 42.50 | 92,528,720 | 3,943,050,369 |
| 25 September 2026 | 43.25 | 43.75 | 43.00 | 43.00 | 159,410,891 | 6,903,150,448 |
| 24 September 2026 | 42.25 | 43.25 | 42.00 | 43.25 | 222,273,465 | 9,495,368,529 |
| 23 September 2026 | 42.00 | 42.25 | 41.75 | 42.00 | 64,213,222 | 2,691,083,018 |
| 22 September 2026 | 42.00 | 42.25 | 41.75 | 42.00 | 65,683,576 | 2,760,741,077 |
| 21 September 2026 | 42.25 | 42.50 | 42.00 | 42.00 | 27,782,462 | 1,170,047,511 |
| 18 September 2026 | 42.25 | 42.50 | 42.00 | 42.25 | 55,224,880 | 2,332,677,804 |
| 17 September 2026 | 42.25 | 42.50 | 42.00 | 42.25 | 61,115,002 | 2,583,251,376 |
| 16 September 2026 | 42.50 | 42.50 | 42.00 | 42.00 | 95,340,804 | 4,026,855,315 |
| 15 September 2026 | 42.00 | 42.75 | 42.00 | 42.50 | 110,955,326 | 4,721,537,375 |
| 14 September 2026 | 42.00 | 42.25 | 41.75 | 42.00 | 69,939,198 | 2,937,252,374 |
| 11 September 2026 | 42.50 | 42.75 | 41.75 | 42.00 | 174,267,709 | 7,364,957,039 |
| 10 September 2026 | 42.25 | 42.50 | 41.75 | 42.00 | 111,838,942 | 4,707,606,260 |
| 09 September 2026 | 42.25 | 42.75 | 42.00 | 42.25 | 159,102,143 | 6,746,669,435 |
| 08 September 2026 | 41.50 | 42.25 | 41.50 | 42.25 | 77,681,813 | 3,259,323,256 |
| 07 September 2026 | 41.50 | 41.75 | 41.25 | 41.50 | 62,179,649 | 2,580,289,496 |
| 04 September 2026 | 41.75 | 41.75 | 41.00 | 41.50 | 144,542,969 | 5,981,790,498 |
| 03 September 2026 | 41.25 | 41.75 | 40.75 | 41.75 | 113,014,466 | 4,675,489,380 |
| 02 September 2026 | 41.75 | 42.00 | 41.00 | 41.00 | 124,673,840 | 5,162,208,206 |
| 01 September 2026 | 41.00 | 41.75 | 41.00 | 41.50 | 200,477,881 | 8,286,536,831 |
| 31 August 2026 | 40.75 | 40.75 | 40.25 | 40.75 | 71,757,450 | 2,913,761,910 |
| 28 August 2026 | 40.00 | 40.75 | 40.00 | 40.50 | 85,719,801 | 3,462,654,562 |
| 27 August 2026 | 40.25 | 40.50 | 40.00 | 40.25 | 74,636,678 | 3,001,665,448 |
| 26 August 2026 | 40.25 | 40.50 | 39.75 | 40.25 | 95,966,459 | 3,845,963,534 |
| 25 August 2026 | 40.75 | 41.00 | 40.50 | 40.50 | 81,295,684 | 3,302,327,780 |
| 24 August 2026 | 40.75 | 41.00 | 40.50 | 41.00 | 48,328,719 | 1,973,437,601 |
| 21 August 2026 | 41.00 | 41.25 | 40.50 | 40.75 | 130,096,420 | 5,324,062,028 |
| 20 August 2026 | 40.75 | 41.00 | 40.25 | 40.75 | 83,490,599 | 3,389,242,687 |
| 19 August 2026 | 40.50 | 40.75 | 40.00 | 40.50 | 128,096,410 | 5,178,441,063 |
| 18 August 2026 | 39.75 | 40.75 | 39.75 | 40.50 | 158,194,583 | 6,369,083,063 |
| 17 August 2026 | 39.75 | 40.00 | 39.25 | 39.50 | 167,742,537 | 6,643,902,471 |
| 14 August 2026 | 39.50 | 40.00 | 39.50 | 39.75 | 173,169,824 | 6,890,626,019 |
| 13 August 2026 | 39.50 | 39.50 | 39.00 | 39.25 | 44,367,292 | 1,745,064,787 |
| 11 August 2026 | 39.00 | 39.50 | 39.00 | 39.50 | 114,176,269 | 4,491,076,035 |
| 10 August 2026 | 39.00 | 39.25 | 38.50 | 38.75 | 143,962,999 | 5,601,089,207 |
| 07 August 2026 | 38.75 | 39.25 | 38.50 | 38.75 | 129,535,652 | 5,047,090,313 |
| 06 August 2026 | 38.25 | 39.00 | 38.00 | 38.75 | 161,334,241 | 6,222,581,789 |
| 05 August 2026 | 37.50 | 38.25 | 37.00 | 38.25 | 194,521,952 | 7,294,678,926 |
| 04 August 2026 | 38.25 | 38.50 | 37.50 | 38.00 | 160,662,304 | 6,100,177,766 |
Remark : Volume from SET main board.